Students Achievements
Student Awards
2017-2018
Name |
Event (Date, venue ) |
Achievements |
SUCHETH SHENOY | Table tennis VTU south zoneon 28 August 2017 organised at RLJIT, Chikaballapur. | WINNERS |
SHREYAS KULKARNI | Table tennis south zone VTU on 31 August 2017 organised at RLJIT, Chikaballapur | WINNERS |
NACHIKET | Tennis on 28 August 2017 organised at VVCE, Mysore | RUNNERS |
SHANKAR SRIRAM | FOOTBALL , state level organized at ST JOHN, Bangalore | RUNNERS |
JITENDRA P | Taekwondo on 9th nov 2017,VTU inter zone | THIRD |
TEJAS HEDGA | KABADDI on 11-14t,h Oct 2017,VTU inter zone | RUNNERS |
2016-2017
Name | Event (Date, venue ) | Achievements |
Viani Antonio D’Cunha | All INDIA CHESS Championship 20-22 Jan 2016,Inter University, Bihar | WINNERS |
AMAN AGARWAL | Football on 25-27 feb 2016 at CHRIST University,Bangalore | WINNERS |
NIKILESH.T.R | Basketball on 28-29 feb 2016 at RNSIT Bangalore | WINNERS |
M SAIRAM | Cricket on 7-13 March 2016 at SJBIT,Inter Collegiate VTU. | WINNERS |
VINAY H R | Handball ON 15-16 2016 T John nter Collegiate VTU. | WINNERS |
2015-2016
Name |
Event (Date, venue ) |
Achievements |
Viani Antonio D’Cunha | 19th GACC International Inter-Vasity Chess Championship, 26-31 Jan, 2015, University of Malaya, Malaysia | 1st runner up |
Viani Antonio D’Cunha | 18th GACC International Inter-Vasity Chess Championship, 23-28 Jan, 2014, University of Malaya, Malaysia | 1st runner up, Open Category |
Viani Antonio D’Cunha | 18th GACC International Inter-Vasity Chess Championship, 23-28 Jan, 2014, University of Malaya, Malaysia | 1st runner up, Team Category |
Viani Antonio D’Cunha | 44th National Junior(U-19) Open Chesss Championship, 10-18 July, 2014, Pune | 11th Place |
Viani Antonio D’Cunha | All India Inter-University Chess, 13-16 Jan,2014, MPVK Rahuri | 3rd place, team |
Viani Antonio D’Cunha | Karnataka State U-19 boys and girls chess championship, 20-22 June, 2014, SRN Mehta School, Gulbarga | 1st place |
Viani Antonio D’Cunha | Inter collegiate zonal tournaments, 20-28 Aug, 2014, RVCE, Bangalore | Winner |
Viani Antonio D’Cunha | Inter collegiate Inter zone sports competitio, 25-26 Aug, 2014, Cambridge IT, Bangalore | Winner |
Smaran Margad | Dramatics, Saarang, 2014, IIT-Chennai | 2nd place |
Vishal Kamalaksha | National Go-Cart championship, 2014, Acropolis Technical Campus, Indore | Finalist |
Vishnu Dutt | Line Following, Indo-US Roboleague 2015, 28-29th March, Aavriti 2015, IIT Bombay | Certificate of Honour (Cleared zonal round and participated in national round) |
Arjun R | Physics Yarns, Pravega 2015, January 30th-February 1st 2015, IISC, Bangalore | Certificate Of Participation |
Arjun R | Arm Chair physicist, Pravega 2015, January 30th-February 1st 2015, IISC, Bangalore | Certificate Of Participation |
Shruti Muralidharan | Potpurri, Utsav 2015, 1st,2nd,3rd April 2015, BMS College of Engineering Bangalore | 2nd Place |
Sukshith | NCC Army Attachement Camp, 12th-23rd January 2015,Margao,Goa | Successful Completion |
Sukshith | Softball Inter Collegiate Inter Zone, 19th-21st March, SJM Institute of Technology, Chitradurga | 3rd place |
Ketaan Baad | NCC Army Attachement Camp, 12th-23rd January 2015,Margao,Goa | Successful Completion |
Rohan Tasgaonkar | Software training workshop on Matlab, Microsoft suite, Web designing , 5th -21st June 2015, Konsoftech Services Pune | Successful Completion |
Deepa Hegde | Human Robot Interaction, Pravega 2015, January 30th-February 1st 2015, IISC Bangalore | Top Performer |
Deepa Hegde | Expediens 2014, 31st October 2014,RVCE Bangalore | Certification of Participation |
Abhishek H.V | Meritor Award | Winner |
Abhishek H.V | IIT Kanpur, SURGE Program | Certificate Of Participation |
Paurav Sardeshmukh | IIT Kanpur, SURGE Program | Certificate Of Participation |
Maanasa Bhat | IISC Bangalore, IAS Program | Certificate Of Participation |
Prahlad Kulkarni | International conference on Advances on Engineering, 3rd May 2015, Chennai | Presented Paper on “Matheamtical model to analyse effect of sliding friction on person sliding down circular track “Calculation of diurinal variation efficency in ocean energy conversion” |
Prahlad Kulkarni | National conference on “Advances in Mechanical Engineering”28th April, KSSEM Bangalore | Presented Paper on “Matheamtical model to analyse effect of sliding friction on person sliding down circular track” |
Prahlad Kulkarni | International conference on Mechanical Engineering, July 25-26, Chennai | Presented paper on “Enhancing heat dissipation from surface of sphere by forced oscillations” |
Prahlad Kulkarni | International conference on Mechanical and Aerospace Engineering, Juy 17-17, Roma Italy. | Presented paper on “Numerical Analysis of the trajectory of basketball “ |
SHUBHAM JALAN | TATA First Dot National Conference, 31 Jan, 2015, Dayananda Sagar Institutes, Bangalore | Participation |
SHANKAR SRIRAM | Momentum 14-15 Inter Collegiate FOOTBALL Tournament, 17-19 October 2014, R.V.College Of Engineering, Bangalore | winners |
SHANKAR SRIRAM | Youth money Olympid 2015, R.V.College Of Engineering, Bangalore | Participation |
Nikhil Arun Inamdar | EXIMUS 2015-Event/Workshop-50 cells of Grey- IIM Bangalore 2015 | 2nd Place |
Sanchay Raj | Business Marathon – 8th Mile 2015 | 2nd Place |
Tushar Singh | Ingen-Business Plan, IIM Bangalore | 3rd Place |
Vikram Rajagopalan | Auto Drome, BMS College of Engineering | 2nd Place |
2014-2015
Name | Event(Date, venue ) | Achievements |
Prasidh.P. Kumar | 4x200m Freestyle Relay Inter collegiate Inter Zone VTU Tournament, MSRIT Bangalore | Winners |
Prasidh.P. Kumar | 4x100m Freestyle Relay Inter collegiate Inter Zone VTU Tournament, MSRIT Bangalore | Winners |
Paurav Abhay Sardeshmukh | International Conference on “Advances in Mechanical and Robotics Engineering”, 8-9th March 2014, organized by IRED, Kuala Lampur | Presented paper titled as “Analysis of Cold Expanded Fastener Holes- FEM Approach” |
Maanasa Bhat | International Conference on “Advances in Mechanical and Robotics Engineering”, 8-9th March 2014,organized by IRED, Kuala Lampur | Co-authored paper titled as “Analysis of Cold Expanded Fastener Holes- FEM Approach” |
Maanasa Bhat | ICAMME-2014,26-29 March 2014, NITK, Suratkal | Presentation of paper titled “Optimization of C/D ratio of adjacent pre-stressed fastener holes using Finite Element Analysis” |
Sagar Raichandani | HighTech Biped, 10th-11th September 2014, SRM University | Certificate of Excellence |
Sagar Raichandani | IVRL:Indo-US Roboleague, 10th-11th October 2014, SRM University | Certificate of Merit |
Vishnu Dutt | IVRL:Indo-US Roboleague, 10th-11th October 2014, SRM University | Certificate of Merit |
Shruti Muralidharan | Sweden-India Nobel Memorial quiz 2014, September 12th 2014, RVCE, Bangalore | Certificate of Participation |
Shruti Muralidharan | Expediens 2014, 31st October 2014, RVCE Bangalore | Certificate of Participation |
Shruti Muralidharan | Youth Money Olympiad 2014-2015, RVCE Bangalore | Coordinator |
Abhishek H.V | Indian technology Congress 2014, August 21st-22nd 2014, NIMHANS Convention Centre, Bangalore | Certificate of Participation |
Abhishek H.V | International Conference on Advances in Mechanical Engineering, Kuala Lumpur, Malaysia, 8-9th March 2014 | Presented paper titled as “Design and Analysis of Check valves used in hydraulics” |
Abhishek H.V | Student unmanned Air System competition, June 18-22nd 2014, Maryland USA | Finished 27th Overall |
Sidhranjan | Expediens 2014, 31st October 2014, RVCE Bangalore | Certificate of Participation |
Nikhil Arun Inamdar | Varchasva- SJBIT General Quiz April 3rd 2014 | 1st Place |
Sanchay Raj | Dhirubhai Ambani Institute of Information and Comm. Technology- Synapse 2014 Event-INC | 2nd Place |
Sanchay Raj | IIT Kanpur- Techkriti – IDEAS 2014 – 6-9th March 2014 | 2nd Place |
Sanchay Raj | B-Plan Competition – INC at SYNAPSE 2014 – March 1, 2014 | Winners |
Sanchay Raj | ICREATE Spark Up Idea Fund 2014 | Certificate of Appreciation |
Siddharth S B | IIT Kanpur- Techkriti – IDEAS 2014 – 6-9th March 2014 | 2nd Place |
Viren M Pai | RC Car Design & Fabrication – AerotriX | Certificate of Participation |
Viren M Pai | National Go Kart Championship 2014 | Participated in the Pre Final Round |
2013-2014
Name | Event(Date, venue also) | Achievements |
Nikhil Arun Inamdar | Bharat Electronics Limited Quiz Program, November 2014 | 1st Runners Up |
Nikhil Arun Inamdar | Biz-Tech Quiz, BMSCE National Annual Tech Event- Phase Shift, 2014 | 1st place |
Nikhil Arun Inamdar | Sweden-India Nobel Memorial Quiz, 2014 | 2nd place |
Nikhil Arun Inamdar | India Public Policy Quiz,2014 | 1st place |
Nikhil Arun Inamdar | Cobalt Skies, Cricket quiz, 2013 | 1st place |
Nikhil Arun Inamdar | Karnataka Quiz, Aatmatrisha, 2014 | 1st place |
Nikhil Arun Inamdar | Wipro’s Sustainability Program- contribution to the paper entitled ‘ The city of the future’, 2013 | Certificate of Excellence |
Maanasa Bhat | Technical Paper Presentation, Pratimimb 2013, 30th-31st October 2013, NIE Mysore | 1st place |
Abhishek H.V | Technical Paper Presentation, Pratimimb 2013, 30th-31st October 2013, NIE Mysore | Presented Paper on “Sequential automation control using PLC |
2012-2013
Name | Event(Date, venue also) | Achievements |
Sanchay Raj | System and Method for Virtual Business Card-Patent DocumentIntellectual Property India 16 December 2013 | Enclosed Provisional Specification of Patent |
Sanchay Raj | NITK Surathkal- INCIDENT 2013- Promenade Event 2013 | 2nd Place |
Student Activities
The students are encouraged to carry out innovative projects and participate in National and International Conferences. Some of the innovative projects carried out by students and for which financial assistance is provided by the colleges are:
- Project ASHWA – Design and Development of formula racing car.
- Project Mini Baja – Design and Development of ALL-TERRAIN VEHICLE.
- Project Garuda Super mileage – Design and Development of fuel efficient car.
- Project VYOMA –- Design and Development of Unmanned Aerial Vehicle (UAV).
- Project Chimera – Design and Development of plug-in hybrid car.